<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scimed XRF</title>
	<atom:link href="http://www.scimed-xrf.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scimed-xrf.co.uk</link>
	<description>Scimed XRF</description>
	<lastBuildDate>Fri, 24 Feb 2012 16:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New RIGAKU NEX-QC application note: wood treatment (penta)</title>
		<link>http://www.scimed-xrf.co.uk/new-rigaku-nex-qc-application-note</link>
		<comments>http://www.scimed-xrf.co.uk/new-rigaku-nex-qc-application-note#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scimed-xrf.co.uk/?p=988</guid>
		<description><![CDATA[Wood treatments are used to protect lumber from fungi,insects, UV damage, water damage and general wear. Pentachlorophenol (called Penta or PCP) is typically not used to treat wood used for residnetial application, however is used for heavier more industrial applications like treating telephone poles or materials for bridges. When treating wood, the proper balance of treatment solution must be [...]]]></description>
		<wfw:commentRss>http://www.scimed-xrf.co.uk/new-rigaku-nex-qc-application-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCiMed XRF to participate at the BCA XRF conference.</title>
		<link>http://www.scimed-xrf.co.uk/scimed-xrf-to-participate-at-the-bca-xrf-conference</link>
		<comments>http://www.scimed-xrf.co.uk/scimed-xrf-to-participate-at-the-bca-xrf-conference#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scimed-xrf.co.uk/?p=985</guid>
		<description><![CDATA[SciMed XRF will be present with RIGAKU at the BCA XRF conference on May 23rd at the University of Leicester. For more details on this meeting, please CLICK HERE.]]></description>
		<wfw:commentRss>http://www.scimed-xrf.co.uk/scimed-xrf-to-participate-at-the-bca-xrf-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Application note on the RIGAKU PRIMUS WDXRF</title>
		<link>http://www.scimed-xrf.co.uk/new-application-note-on-the-rigaku-primus-wdxrf</link>
		<comments>http://www.scimed-xrf.co.uk/new-application-note-on-the-rigaku-primus-wdxrf#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scimed-xrf.co.uk/?p=973</guid>
		<description><![CDATA[Requirement of quick determination of elements in geological samples has been increasing for industries, environment and earth science. They are, for example, exploration of resource, operation of mining, discrimination of contaminated materials hazardous to environment and human health and characterization for geochemical profiling. Geological samples are generally composed of wide and various elements. Therefore, the [...]]]></description>
		<wfw:commentRss>http://www.scimed-xrf.co.uk/new-application-note-on-the-rigaku-primus-wdxrf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKAS accreditation for RIGAKU PRIMUS WDXRF at Oakwood Fuels</title>
		<link>http://www.scimed-xrf.co.uk/ukas-accreditation-for-rigaku-primus-wdxrf-at-oakwood-fuels</link>
		<comments>http://www.scimed-xrf.co.uk/ukas-accreditation-for-rigaku-primus-wdxrf-at-oakwood-fuels#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scimed-xrf.co.uk/?p=946</guid>
		<description><![CDATA[Oakwood Fuels has successfully achieved UKAS certification on the IP503, IP593 and IP336 methods. These WDXRF and EDXRF methods will allow Oakwood Fuels to comply with the requirements for analysis within the PFO Protocol established by the Environmental Agency. The RIGAKU PRIMUS 4KW WDXRF, which Oakwood Fuel use for the compliance testing of their PFO’s ( [...]]]></description>
		<wfw:commentRss>http://www.scimed-xrf.co.uk/ukas-accreditation-for-rigaku-primus-wdxrf-at-oakwood-fuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW application note for RIGAKU NEX-QC: Cement</title>
		<link>http://www.scimed-xrf.co.uk/new-application-note-for-rigaku-nex-qc-cement</link>
		<comments>http://www.scimed-xrf.co.uk/new-application-note-for-rigaku-nex-qc-cement#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scimed-xrf.co.uk/?p=942</guid>
		<description><![CDATA[During the entire production and processing cycle, oxide composition of the cement material must be reliably monitored to ensure optimal process control, physical characteristics of the cement, as well as profitability. The Rigaku NEX QC gives the cement plant a reliable and rugged low-cost system for QC measurements around the plant, making it an ideal [...]]]></description>
		<wfw:commentRss>http://www.scimed-xrf.co.uk/new-application-note-for-rigaku-nex-qc-cement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

